$('#myTable01').fixedHeaderTable({ 
	footer: true,
	cloneHeadToFoot: true,
	altClass: 'odd',
	autoShow: false
});
    				
    			
Browser Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
        		    				
$('#myTable02').fixedHeaderTable({
	footer: true,
	altClass: 'odd',
});
        		    				
        		    			
Browser Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate
This is a unique footer 1 2 3 4 5
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox Web Browser Version 4.0 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
        			
$('#myTable05').fixedHeaderTable({
	altClass: 'odd',
	footer: true,
	fixedColumns: 1,
});
        			
        		
Browser Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate Avg. Time on Site % New Visits Bounce Rate
Browser Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate Avg. Time on Site % New Visits Bounce Rate
Firefox first 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 test test test 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% test test test 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
        			
$('#myTable03').fixedHeaderTable({
	altClass: 'odd',
	footer: true,
	fixedColumns: 1,
});
        			
        		
Browser Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate Avg. Time on Site % New Visits Bounce Rate
Firefox first 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 test test test 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% test test test 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
        			
$('#myTable04').fixedHeaderTable({
	altClass: 'odd',
	footer: true,
	cloneHeadToFoot: true,
	fixedColumn: 3,
});
        			
        		
Browser Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate Avg. Time on Site % New Visits Bounce Rate
Firefox first 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 test test test 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% test test test 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61% 00:04:22 70.00% 32.61%