Demo

Country Population Date %ge
Chinna 1,363,480,000 March 24, 2014 19.1
India 1,241,900,000 March 24, 2014 17.4
United States 317,746,000 March 24, 2014 4.44
Indonesia 249,866,000 July 1, 2013 3.49
Brazil 201,032,714 July 1, 2013 2.81

Download

GitHub GitHub Zip File

Installation

jquery Plugin

<script type="text/javascript" src="tableExport.js">

<script type="text/javascript" src="jquery.base64.js">

PNG Export

<script type="text/javascript" src="html2canvas.js">

PDF Export

<script type="text/javascript" src="jspdf/libs/sprintf.js">

<script type="text/javascript" src="jspdf/jspdf.js">

<script type="text/javascript" src="jspdf/libs/base64.js">

Usage

onClick ="$('#tableID').tableExport({type:'pdf',escape:'false'});"

Options

separator: ','

ignoreColumn: [2,3],

tableName:'yourTableName'

type:'csv'

pdfFontSize:14

pdfLeftMargin:20

escape:'true'

htmlContent:'false'

consoleLog:'false' 

Sample TABLE Format

<table id="customers" class="table table-striped" >

	<thead>			

		<tr class='warning'>

			<th>Country</th>

			<th>Population</th>

			<th>Date</th>

			<th>%ge</th>

		</tr>

	</thead>

	<tbody>

		<tr>

			<td>Chinna</td>

			<td>1,363,480,000</td>

			<td>March 24, 2014</td>

			<td>19.1</td>

		</tr>

		<tr>

			<td>India</td>

			<td>1,241,900,000</td>

			<td>March 24, 2014</td>

			<td>17.4</td>

		</tr>

		<tr>

			<td>United States</td>

			<td>317,746,000</td>

			<td>March 24, 2014</td>

			<td>4.44</td>

		</tr>

		<tr>

			<td>Indonesia</td>

			<td>249,866,000</td>

			<td>July 1, 2013</td>

			<td>3.49</td>

		</tr>

		<tr>

			<td>Brazil</td>

			<td>201,032,714</td>

			<td>July 1, 2013</td>

			<td>2.81</td>

		</tr>

	</tbody>

</table>